<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StoppingPower.Info &#187; Pistol Training Cube</title>
	<atom:link href="http://stoppingpower.info/category/shooting-videos/pistol-training-cube-shooting-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://stoppingpower.info</link>
	<description>Know your gear, train your brain!</description>
	<lastBuildDate>Sun, 23 Jan 2011 21:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pistol Cube Videos</title>
		<link>http://stoppingpower.info/pistolcube-videos/</link>
		<comments>http://stoppingpower.info/pistolcube-videos/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pistol Training Cube]]></category>
		<category><![CDATA[Shooting Videos]]></category>

		<guid isPermaLink="false">http://stptest.blackpawmedia.com/?p=434</guid>
		<description><![CDATA[Why the Pistol Training Cube? Just Shoot Me Products, Inc. makes a variety of shooting targets out of soft plastic. Our tests were exclusively of the Pistol Training Cube. Admittedly, the .223 may have been a bit large to throw at &#8230; <a href="http://stoppingpower.info/pistolcube-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><h2>Why the Pistol Training Cube?</h2>
<p><a href="http://www.justshootmeproducts.com">Just Shoot Me Products, Inc. </a>makes a variety of shooting targets out of soft plastic. Our tests were exclusively of the <a href="http://www.justshootmeproducts.com/index.asp?PageAction=VIEWPROD&amp;ProdID=45">Pistol Training Cube</a>. Admittedly, the .223 may have been a bit large to throw at it, but we figured what the heck.</p>
<p>[[image:PistolCubeSide-small.jpg|thumb|200px|right|Pistol Cube Side View]]</p>
<p>Most of the scarring we did see on the cube resulted from the .223 impacts (plainly visible on the Mini-14_PistolTrainingCube video). The other impacts from the .22, .40, and the .45 did not seem to inflict nearly as much damage.  Perhaps we&#8217;d have been better off trying out the Rifle training cube, but it&#8217;s an extra $25 US.</p>
<h3>Reviews</h3>
<ul>
<li><a href="http://stoppingpower.info/pistol-cube-review/">StoppingPower.Info review of the Pistol Cube</a></li>
</ul>
<h3>Videos for the Pistol Training Cube</h3>
<ul>
<li><a href="http://stoppingpower.info/1911-45-acp-vs-pistol-training-cube/">1911 .45 ACP vs Pistol Training Cube</a></li>
<li><a href="http://stoppingpower.info/glock-23-40-vs-pistol-training-cube/">Glock 23 .40 vs Pistol Training Cube</a></li>
<li><a href="http://stoppingpower.info/hipoint-9mm-vs-pistol-training-cube/">HiPoint 9mm vs Pistol Training Cube</a></li>
<li><a href="http://stoppingpower.info/ruger-gp100-357-magnum-vs-pistol-training-cube/">Ruger GP100 .357 Magnum vs Pistol Training Cube</a></li>
<li><a href="http://stoppingpower.info/ruger-gp100-38-special-vs-pistol-training-cube/">Ruger GP100 .38 Special vs Pistol Training Cube</a></li>
<li><a href="http://stoppingpower.info/ruger-mark-i-22lr-vs-pistol-training-cube/">Ruger Mark I .22LR vs Pistol Training Cube</a></li>
<li><a href="http://stoppingpower.info/mini-14-223-vs-pistol-training-cube/">Ruger Mini 14 .223 vs Pistol Training Cube</a></li>
</ul>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://stoppingpower.info/pistolcube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruger Mark I .22LR vs Pistol Training Cube</title>
		<link>http://stoppingpower.info/ruger-mark-i-22lr-vs-pistol-training-cube/</link>
		<comments>http://stoppingpower.info/ruger-mark-i-22lr-vs-pistol-training-cube/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pistol Training Cube]]></category>
		<category><![CDATA[.22 LR]]></category>
		<category><![CDATA[mark I]]></category>
		<category><![CDATA[pistol cube]]></category>
		<category><![CDATA[pistol training cube]]></category>
		<category><![CDATA[ruger]]></category>
		<category><![CDATA[ruger mark I]]></category>
		<category><![CDATA[shooting video]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://stptest.blackpawmedia.com/?p=483</guid>
		<description><![CDATA[See our Pistol Cube Review Firearm: Ruger Mark I Round: .22 LR Range: 15 yards]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p>See our Pistol Cube Review</p>
<p><a href="http://stoppingpower.info/ruger-mark-i-22lr-vs-pistol-training-cube/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Firearm</strong>: Ruger Mark I</p>
<p><strong>Round</strong>: .22 LR</p>
<p><strong>Range</strong>: 15 yards</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://stoppingpower.info/ruger-mark-i-22lr-vs-pistol-training-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruger GP100 38 Special vs Pistol Training Cube</title>
		<link>http://stoppingpower.info/ruger-gp100-38-special-vs-pistol-training-cube/</link>
		<comments>http://stoppingpower.info/ruger-gp100-38-special-vs-pistol-training-cube/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pistol Training Cube]]></category>
		<category><![CDATA[.38 special]]></category>
		<category><![CDATA[gp100]]></category>
		<category><![CDATA[pistol training cube]]></category>
		<category><![CDATA[ruger]]></category>
		<category><![CDATA[SWC]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stptest.blackpawmedia.com/?p=481</guid>
		<description><![CDATA[Firearm: Winchester 1894 Round: .38 Special SWC 158 gr Distance: 15 yds. plus]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><a href="http://stoppingpower.info/ruger-gp100-38-special-vs-pistol-training-cube/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: left;"><strong>Firearm</strong>: Winchester 1894</p>
<p style="text-align: left;"><strong>Round</strong>: .38 Special SWC 158 gr</p>
<p style="text-align: left;"><strong>Distance</strong>: 15 yds. plus</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://stoppingpower.info/ruger-gp100-38-special-vs-pistol-training-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruger GP100 .357 Magnum vs Pistol Training Cube</title>
		<link>http://stoppingpower.info/ruger-gp100-357-magnum-vs-pistol-training-cube/</link>
		<comments>http://stoppingpower.info/ruger-gp100-357-magnum-vs-pistol-training-cube/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pistol Training Cube]]></category>
		<category><![CDATA[.357 magnum]]></category>
		<category><![CDATA[gp100]]></category>
		<category><![CDATA[pistol training cube]]></category>
		<category><![CDATA[ruger]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stptest.blackpawmedia.com/?p=480</guid>
		<description><![CDATA[Firearm: Ruger 6&#8243; GP 100 Round: Remington .357 Magnum 125 gr JSP Distance: 15 yds. plus]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><a href="http://stoppingpower.info/ruger-gp100-357-magnum-vs-pistol-training-cube/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: left;"><strong>Firearm</strong>: Ruger 6&#8243; GP 100</p>
<p style="text-align: left;"><strong>Round</strong>: Remington .357 Magnum 125 gr JSP</p>
<p style="text-align: left;"><strong>Distance</strong>: 15 yds. plus</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://stoppingpower.info/ruger-gp100-357-magnum-vs-pistol-training-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-14 .223 vs Pistol Training Cube</title>
		<link>http://stoppingpower.info/mini-14-223-vs-pistol-training-cube/</link>
		<comments>http://stoppingpower.info/mini-14-223-vs-pistol-training-cube/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pistol Training Cube]]></category>
		<category><![CDATA[.223]]></category>
		<category><![CDATA[mini-14]]></category>
		<category><![CDATA[pistol training cube]]></category>
		<category><![CDATA[ruger]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stptest.blackpawmedia.com/?p=415</guid>
		<description><![CDATA[Firearm: Ruger Mini-14 Round: .223 Distance: 20 yds.]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><a href="http://stoppingpower.info/mini-14-223-vs-pistol-training-cube/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: left;"><strong>Firearm</strong>: Ruger Mini-14</p>
<p style="text-align: left;"><strong>Round</strong>: .223</p>
<p style="text-align: left;"><strong>Distance</strong>: 20 yds.</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://stoppingpower.info/mini-14-223-vs-pistol-training-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiPoint 9mm vs Pistol Training Cube</title>
		<link>http://stoppingpower.info/hipoint-9mm-vs-pistol-training-cube/</link>
		<comments>http://stoppingpower.info/hipoint-9mm-vs-pistol-training-cube/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pistol Training Cube]]></category>
		<category><![CDATA[9mm]]></category>
		<category><![CDATA[carbine]]></category>
		<category><![CDATA[fmj]]></category>
		<category><![CDATA[hi-point]]></category>
		<category><![CDATA[pistol training cube]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stptest.blackpawmedia.com/?p=383</guid>
		<description><![CDATA[Firearm: Hi Point 9mm 995 Carbine Round: 9mm FMJ Distance: 15 yards Notes: This cube reacts much better to than this video shows. I hit the ground just in front of the target much of the time.]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><a href="http://stoppingpower.info/hipoint-9mm-vs-pistol-training-cube/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: left;"><strong>Firearm</strong>: Hi Point 9mm 995 Carbine</p>
<p style="text-align: left;"><strong>Round</strong>: 9mm FMJ</p>
<p style="text-align: left;"><strong>Distance</strong>: 15 yards</p>
<p style="text-align: left;"><strong>Notes</strong>: This cube reacts much better to than this video shows.  I hit the ground just in front of the target much of the time. <img src='http://stoppingpower.info/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://stoppingpower.info/hipoint-9mm-vs-pistol-training-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glock 23 .40 vs Pistol Training Cube</title>
		<link>http://stoppingpower.info/glock-23-40-vs-pistol-training-cube/</link>
		<comments>http://stoppingpower.info/glock-23-40-vs-pistol-training-cube/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pistol Training Cube]]></category>
		<category><![CDATA[.40]]></category>
		<category><![CDATA[glock]]></category>
		<category><![CDATA[pistol training cube]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stptest.blackpawmedia.com/?p=321</guid>
		<description><![CDATA[Firearm: Glock 23 Round: .40 S&#38;W Distance: 15 yds.]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><a href="http://stoppingpower.info/glock-23-40-vs-pistol-training-cube/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: left;"><strong>Firearm</strong>: Glock 23</p>
<p style="text-align: left;"><strong>Round</strong>: .40 S&amp;W</p>
<p style="text-align: left;"><strong>Distance</strong>: 15 yds.</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://stoppingpower.info/glock-23-40-vs-pistol-training-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1911 45 ACP vs Pistol Training Cube</title>
		<link>http://stoppingpower.info/1911-45-acp-vs-pistol-training-cube/</link>
		<comments>http://stoppingpower.info/1911-45-acp-vs-pistol-training-cube/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pistol Training Cube]]></category>
		<category><![CDATA[.45 ACP]]></category>
		<category><![CDATA[1911]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[training cube]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stptest.blackpawmedia.com/?p=156</guid>
		<description><![CDATA[Also see our Pistol Cube Review Firearm: Springfield Armory 1911 Round: .45 ACP Distance:  15 yds. plus (this target moves ) Notes: We had been shooting at this cube with a lot of different guns. We were surprised to see how well it &#8230; <a href="http://stoppingpower.info/1911-45-acp-vs-pistol-training-cube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><a href="http://stoppingpower.info/1911-45-acp-vs-pistol-training-cube/"><em>Click here to view the embedded video.</em></a></p>
<p>Also see our Pistol Cube Review</p>
<p><strong>Firearm</strong>: Springfield Armory 1911</p>
<p><strong>Round</strong>: .45 ACP</p>
<p><strong>Distance</strong>:  15 yds. plus (this target moves <img src='http://stoppingpower.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
<p><strong>Notes</strong>: We had been shooting at this cube with a lot of different guns.  We were surprised to see how well it took the abuse.  In this video we show it actually caught a .45 and held on to it.  This cube is pretty tough, it took a hammer to beat that round out of there!</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://stoppingpower.info/1911-45-acp-vs-pistol-training-cube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruger Mark I .22 LR vs Pistol Training Cube</title>
		<link>http://stoppingpower.info/ruger-mark-i-22-lr-vs-pistol-training-cube/</link>
		<comments>http://stoppingpower.info/ruger-mark-i-22-lr-vs-pistol-training-cube/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pistol Training Cube]]></category>

		<guid isPermaLink="false">http://stptest.blackpawmedia.com/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><a href="http://stoppingpower.info/ruger-mark-i-22-lr-vs-pistol-training-cube/"><em>Click here to view the embedded video.</em></a></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://stoppingpower.info/ruger-mark-i-22-lr-vs-pistol-training-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: stoppingpower.info @ 2012-05-21 16:48:09 by W3 Total Cache -->
